The Adirondack 46ers is a status you can achieve for climbing the 46 peaks over 4000ft in the Adirondack State Park, NY, USA. The winter 46ers are reserved for those who climbed the same peaks in winter. Our progress, associated trip reports & participants is tracked in the table below. Trips which do not yet have a trip report are not listed here for the time being, only trips which Sunshine has participated in have a record here. Summer-only denoted with a *. Wissell is a 46er (both winter and summer)
Rank | Mountain | Elevation (feet) | Trip Reports | Participants |
---|---|---|---|---|
1 | Marcy | 5344 | Feb 2009, Aug 2009 | Marty B, Burger, Wissell, Sunshine |
2 | Algonquin | 5114 | Feb 2009, Mar 2010 | Marty B, Burger, Wissell, Sunshine |
3 | Haystack | 4960 | ||
4 | Skylight | 4926 | ||
5 | Whiteface | 4867 | ||
6 | Dix | 4857 | ||
7 | Gray | 4840 | ||
8 | Iroquois Peak | 4840 | Mar 2010 | Burger, Wissell, Sunshine |
9 | Basin | 4827 | ||
10 | Gothics | 4736 | ||
11 | Colden | 4714 | Feb 2009 | Marty B, Burger, Wissell, Sunshine |
12 | Giant | 4627 | Feb 2016 | MAS, Burger, Sunshine |
13 | Nippletop | 4620 | ||
14 | Santanoni | 4607 | Feb 2014 | MAS, Burger, Sunshine, Wissell, Gibe, |
15 | Redfield | 4606 | ||
16 | Wright Peak | 4580 | Mar 2010 | Burger, Sunshine |
17 | Saddleback | 4515 | ||
18 | Panther | 4442 | Nov 2011, Mar 2016 | MAS*, Sunshine*, Wissell*, Bernard* |
19 | TableTop | 4427 | ||
20 | Rocky Peak | 4420 | Feb 2016 | MAS, Burger, Sunshine |
21 | Macomb | 4405 | ||
22 | Armstrong | 4400 | ||
23 | Hough | 4400 | ||
24 | Seward | 4361 | ||
25 | Marshall | 4360 | ||
26 | Allen | 4340 | Feb 2014 | MAS, Burger, Sunshine, Wissell, Gibe, Jules |
27 | Big Slide | 4240 | ||
28 | Esther | 4240 | ||
29 | Upper Wolf Jaw | 4185 | ||
30 | Lower Wolf Jaw | 4175 | ||
31 | Street | 4166 | ||
32 | Phelps | 4161 | ||
33 | Donaldson | 4140 | ||
34 | Seymour | 4120 | ||
35 | Sawteeth | 4100 | ||
36 | Cascade | 4098 | ||
37 | South Dix | 4060 | ||
38 | Porter | 4059 | ||
39 | Colvin | 4057 | ||
40 | Emmons | 4040 | ||
41 | Dial | 4020 | ||
42 | Grace Peak | 4012 | ||
43 | Blake Peak | 3960 | ||
44 | Cliff | 3960 | ||
45 | Nye | 3895 | ||
46 | Couchsachraga | 3820 | Mar 2016 | MAS*, Sunshine* |
MacNaughton* | 4000 |
Some peaks were thought to be over 4000ft (or under) but were reclassified with more modern techniques. The original list of 46ers is kept for historical purposes.
Leave a Reply